Foam- and disinfection installation CF
Image CF-6


Foam installation CF
type CF-4 CF-6 CF-8
number of users foam 4 6 8
ltr per pump / min 34 51 68
ltr / total / min 34 51 68
pressure foam / disinf 5 5 5
power / kW 1,5 1,5 2,6
content breaktank / ltr 20 20 60
pump type CRI3-15 CRI3-15 CRI3-15
current V / Hz 230-400 / 50 230-400 / 50 230-400 / 50
width / mm 1100 1300 1412
depth / mm 420 420 470
height / mm 1150 1150 1365
connection suction side ¾” ¾” ¾”
connection pressure side ¾” ¾” ¾”
cap foam pump ltr / min 2,5 2,5   
dosing foam % 1-5%  1-5%  1-5%